ƒTƒ‹ƒ^ƒoƒ‹ƒ^íüAƒAƒ‰ƒS[ƒjƒ…íüAƒtƒHƒ‹ƒKƒ“ƒfƒBíüAƒoƒ‹ƒhƒjƒAíü‚ÌA‚S‚‚̃Š[ƒWƒ‡ƒ“‚ª‘ÎۂɂȂÁ‚Ä‚¢‚éB
¼ƒTƒ‹ƒ^ƒoƒ‹ƒ^k‚rl(ƒTƒ‹ƒ^ƒoƒ‹ƒ^íüƒŠ[ƒWƒ‡ƒ“)
ˆË—ŠNo. | “¢”°‘ÎÛ | •K—v ƒo[ƒX | ‘{õ“ï“x | •ñV ƒo[ƒX | ƒGƒ”ƒHƒŠƒX |
---|---|---|---|---|---|
“¢”°“ï“x | |||||
“¢”°ˆË—ŠNo.1 | Jeduah | 0 | š™™™™™™™™™ | 5 | Žg‚¢–‚:Žg—pŠÔŠu-1@Œõ2 |
š™™™™™™™™™ | |||||
“¢”°ˆË—ŠNo.2 | Belladonna | 0 | šššš™™™™™™ | 15 | ‘΃r[ƒXƒg:–½’†+5@—‹£4 ‘΃r[ƒXƒg:–½’†+9@—‹£6 |
ššššš™™™™™ | |||||
“¢”°ˆË—ŠNo.3 | Ramponneau | 0 | ššššš™™™™™ | 20 | Œõ‘®«‚Ì‹‰»–‚–@:ĉr¥ŠÔŠu-2%@•—¢3 …‘®«‚Ì‹‰»–‚–@:ĉr¥ŠÔŠu-2% <•—¢3> |
ššššš™™™™™ | |||||
“¢”°ˆË—ŠNo.4 | Tiffenotte | 0 | šššššš™™™™ | 25 | Œõ‘®«‚̉Ì:“G‘ÎS-2~3@Œõ¢4~6 |
ššššššš™™™ |
ƒJƒ‹ƒSƒiƒ‹ƒSéÔk‚rl(ƒTƒ‹ƒ^ƒoƒ‹ƒ^íüƒŠ[ƒWƒ‡ƒ“)
ˆË—ŠNo. | “¢”°‘ÎÛ | •K—v ƒo[ƒX | ‘{õ“ï“x | •ñV ƒo[ƒX | ƒGƒ”ƒHƒŠƒX |
---|---|---|---|---|---|
“¢”°“ï“x | |||||
“¢”°ˆË—ŠNo.1 | Emela-ntouka | 0 | šššš™™™™™™ | 15 | ‘΃f[ƒ‚ƒ“:”ò–½+7@—‹£5 |
ššššš™™™™™ | |||||
“¢”°ˆË—ŠNo.2 | Ratatoskr | 0 | šššššš™™™™ | 25 | ‘ÎƒŠƒU[ƒh:U+6 <‰Š£3> ‘ÎƒŠƒU[ƒh:U+7`8@‰Š£4`5 ‘ÎƒŠƒU[ƒh:U+8 <‰Š£5> |
šššššš™™™™ | |||||
“¢”°ˆË—ŠNo.3 | Kirtimukha | 0 | šššš™™™™™™ | 20 | |
šššššš™™™™ | |||||
“¢”°ˆË—ŠNo.4 | Demoiselle Desolee | 80 | šššššššš™™ | 35 | |
ššššššššš™ |
ƒƒŠƒtƒ@ƒgŽR’nk‚rl(ƒAƒ‰ƒS[ƒjƒ…íüƒŠ[ƒWƒ‡ƒ“)
ˆË—ŠNo. | “¢”°‘ÎÛ | •K—v ƒo[ƒX | ‘{õ“ï“x | •ñV ƒo[ƒX | ƒGƒ”ƒHƒŠƒX |
---|---|---|---|---|---|
“¢”°“ï“x | |||||
“¢”°ˆË—ŠNo.1 | Muq Shabeel | 0 | šššššš™™™™ | 25 | —‹‘®«‚Ì‹‰»–‚–@:ƒRƒ“ƒT[ƒuMP+3@“y¢4 |
ššššššš™™™ | |||||
“¢”°ˆË—ŠNo.2 | Bloodlapper | 75 | ššššššššš™ | 35 | |
šššššššš™™ | |||||
“¢”°ˆË—ŠNo.3 | Hemodrosophila | 80 | šššššššš™™ | 35 | |
ššššššššš™ | |||||
“¢”°ˆË—ŠNo.4 | Centipedal Centruroides | 85 | ššššššššš™ | 40 | |
šššššššššš |
ƒ\ƒƒ€ƒOŒ´–ìk‚rl(ƒAƒ‰ƒS[ƒjƒ…íüƒŠ[ƒWƒ‡ƒ“)
ˆË—ŠNo. | “¢”°‘ÎÛ | •K—v ƒo[ƒX | ‘{õ“ï“x | •ñV ƒo[ƒX | ƒGƒ”ƒHƒŠƒX |
---|---|---|---|---|---|
“¢”°“ï“x | |||||
“¢”°ˆË—ŠNo.1 | Balam-Quitz | 0 | šššš™™™™™™ | 15 | ‘ÎƒŠƒU[ƒh:–‚–h+1 Œõ£3 |
ššššš™™™™™ | |||||
“¢”°ˆË—ŠNo.2 | Hyakinthos | 0 | ššššš™™™™™ | 20 | |
šššššš™™™™ | |||||
“¢”°ˆË—ŠNo.3 | Herensugue | 0 | ššššššš™™™ | 25 | |
šššššš™™™™ | |||||
“¢”°ˆË—ŠNo.4 | Coquecigrue | 0 | šššššššš™™ | 30 | |
ššššššš™™™ |
ƒKƒ‹ƒŒ[ƒWƒ…—vÇk‚rl(ƒAƒ‰ƒS[ƒjƒ…íüƒŠ[ƒWƒ‡ƒ“)
ˆË—ŠNo. | “¢”°‘ÎÛ | •K—v ƒo[ƒX | ‘{õ“ï“x | •ñV ƒo[ƒX | ƒGƒ”ƒHƒŠƒX |
---|---|---|---|---|---|
“¢”°“ï“x | |||||
“¢”°ˆË—ŠNo.1 | Citadel Pipistrelles | 75 | šššššššš™™ | 35 | •—‘®«‚̸—ì–‚–@:–‚–@ƒNƒŠƒeƒBƒJƒ‹ƒqƒbƒg+3~4@—‹¢5~6 |
šššššššš™™ | |||||
“¢”°ˆË—ŠNo.2 | Buarainech | 100 | šššššššššš | 45 | ‘΃‹ƒ~ƒjƒAƒ“:U+9@‰Š£6 |
šššššššššš | |||||
“¢”°ˆË—ŠNo.3 | Elatha | 100 | šššššššššš | 45 | ‘΃‹ƒ~ƒjƒAƒ“:–‚–h+2~3@Œõ£5~6 |
šššššššššš |
ƒ{ƒXƒfƒBƒ“•X‰Ík‚rl(ƒtƒHƒ‹ƒKƒ“ƒfƒBíüƒŠ[ƒWƒ‡ƒ“)
ˆË—ŠNo. | “¢”°‘ÎÛ | •K—v ƒo[ƒX | ‘{õ“ï“x | •ñV ƒo[ƒX | ƒGƒ”ƒHƒŠƒX |
---|---|---|---|---|---|
“¢”°“ï“x | |||||
“¢”°ˆË—ŠNo.1 | Came-cruse | 80 | šššššššš™™ | 35 | |
ššššššššš™ | |||||
“¢”°ˆË—ŠNo.2 | Becut | 80 | šššššššš™™ | 35 | |
ššššššššš™ | |||||
“¢”°ˆË—ŠNo.3 | Grand'Goule | 85 | ššššššššš™ | 40 | |
šššššššššš | |||||
“¢”°ˆË—ŠNo.4 | Scylla | 100 | šššššššššš | 45 | |
šššššššššš |
ƒUƒ‹ƒJƒo[ƒhk‚rl(ƒoƒ‹ƒhƒjƒAíüƒŠ[ƒWƒ‡ƒ“)
ˆË—ŠNo. | “¢”°‘ÎÛ | •K—v ƒo[ƒX | ‘{õ“ï“x | •ñV ƒo[ƒX | ƒGƒ”ƒHƒŠƒX |
---|---|---|---|---|---|
“¢”°“ï“x | |||||
“¢”°ˆË—ŠNo.1 | Tikbalang | 80 | šššššššš™™ | 35 | |
ššššššššš™ | |||||
“¢”°ˆË—ŠNo.2 | Prince Orobas | 85 | ššššššššš™ | 40 | |
šššššššššš | |||||
“¢”°ˆË—ŠNo.3 | Graoully | 85 | ššššššššš™ | 40 | ‘΃f[ƒ‚ƒ“:–‚U+3`6@•X£6`8 |
šššššššššš | |||||
“¢”°ˆË—ŠNo.4 | Zirnitra | 100 | šššššššššš | 45 | Œõ‘®«‚̉ñ•œ–‚–@:‰r¥ŽžŠÔ- 3`6%@ˆÅ¢6`8 |
šššššššššš |